Bundesliga predictions matter when betting on a league defined by attacking football and relentless intensity. Germany's top flight consistently delivers more goals per match than most major European leagues, creating excellent opportunities for shrewd bettors across multiple markets.
Betzoid brings you comprehensive German Bundesliga betting tips—from match winner analysis to Bundesliga over under tips and both teams to score predictions. Below you'll find upcoming fixtures with current odds and league standings. Explore the matches, then dive into our insights further down the page.
Upcoming Bundesliga Fixtures
How the Bundesliga Works
Germany's top-flight competition features 18 clubs battling across 34 matchdays each season. Every team plays each opponent twice—once at home, once away. The season runs from August through May, with a winter break in late December and January that sets the German league apart from other major European competitions.
Three points go to winners, one for draws, none for losses. The bottom two teams drop directly to the 2. Bundesliga, while the 16th-placed side enters a promotion-relegation playoff against the third-placed second-tier club. At the top, the champion qualifies directly for the Champions League group stage. Teams finishing second through fourth also reach Europe's elite competition, while fifth and sixth place typically secure Europa League or Conference League spots.
Betzoid tracks German top-flight betting odds throughout each campaign, and understanding this structure matters. Fixture density increases dramatically after the winter break, creating fatigue patterns that affect results. The playoff system also means mid-table has genuine stakes—survival battles extend higher up the standings than in 20-team leagues.
German Bundesliga Table
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 33 | 27 | 5 | 1 | 117/35 | 86 |
| 2 | Borussia Dortmund | 33 | 21 | 7 | 5 | 68/34 | 70 |
| 3 | RB Leipzig | 33 | 20 | 5 | 8 | 65/43 | 65 |
| 4 | VfB Stuttgart | 33 | 18 | 7 | 8 | 69/47 | 61 |
| 5 | 1899 Hoffenheim | 33 | 18 | 7 | 8 | 65/48 | 61 |
| 6 | Bayer Leverkusen | 33 | 17 | 7 | 9 | 67/46 | 58 |
| 7 | SC Freiburg | 33 | 12 | 8 | 13 | 47/56 | 44 |
| 8 | Eintracht Frankfurt | 33 | 11 | 10 | 12 | 59/63 | 43 |
| 9 | FC Augsburg | 33 | 12 | 7 | 14 | 45/57 | 43 |
| 10 | FSV Mainz 05 | 33 | 9 | 10 | 14 | 42/53 | 37 |
| 11 | Hamburger SV | 33 | 9 | 10 | 14 | 39/53 | 37 |
| 12 | Union Berlin | 33 | 9 | 9 | 15 | 40/58 | 36 |
| 13 | Borussia Mönchengladbach | 33 | 8 | 11 | 14 | 38/53 | 35 |
| 14 | 1. FC Köln | 33 | 7 | 11 | 15 | 48/58 | 32 |
| 15 | Werder Bremen | 33 | 8 | 8 | 17 | 37/58 | 32 |
| 16 | VfL Wolfsburg | 33 | 6 | 8 | 19 | 42/68 | 26 |
| 17 | 1. FC Heidenheim | 33 | 6 | 8 | 19 | 41/70 | 26 |
| 18 | FC St. Pauli | 33 | 6 | 8 | 19 | 28/57 | 26 |
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 16 | 13 | 2 | 1 | 63/18 | 86 |
| 2 | Borussia Dortmund | 17 | 13 | 2 | 2 | 40/16 | 70 |
| 3 | RB Leipzig | 17 | 12 | 2 | 3 | 40/20 | 65 |
| 4 | VfB Stuttgart | 17 | 12 | 3 | 2 | 30/16 | 61 |
| 5 | 1899 Hoffenheim | 17 | 10 | 2 | 5 | 35/21 | 61 |
| 6 | Bayer Leverkusen | 16 | 9 | 3 | 4 | 37/18 | 58 |
| 7 | SC Freiburg | 16 | 8 | 5 | 3 | 29/21 | 44 |
| 8 | Eintracht Frankfurt | 16 | 7 | 3 | 6 | 27/25 | 43 |
| 9 | FC Augsburg | 17 | 7 | 5 | 5 | 25/28 | 43 |
| 10 | FSV Mainz 05 | 17 | 4 | 5 | 8 | 21/25 | 37 |
| 11 | Hamburger SV | 17 | 6 | 6 | 5 | 25/22 | 37 |
| 12 | Union Berlin | 16 | 4 | 7 | 5 | 22/26 | 36 |
| 13 | Borussia Mönchengladbach | 16 | 5 | 6 | 5 | 20/24 | 35 |
| 14 | 1. FC Köln | 17 | 5 | 4 | 8 | 30/30 | 32 |
| 15 | Werder Bremen | 16 | 5 | 4 | 7 | 19/29 | 32 |
| 16 | VfL Wolfsburg | 17 | 2 | 4 | 11 | 21/32 | 26 |
| 17 | 1. FC Heidenheim | 16 | 4 | 5 | 7 | 23/35 | 26 |
| 18 | FC St. Pauli | 16 | 4 | 5 | 7 | 16/28 | 26 |
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 17 | 14 | 3 | 0 | 54/17 | 86 |
| 2 | Borussia Dortmund | 16 | 8 | 5 | 3 | 28/18 | 70 |
| 3 | RB Leipzig | 16 | 8 | 3 | 5 | 25/23 | 65 |
| 4 | VfB Stuttgart | 16 | 6 | 4 | 6 | 39/31 | 61 |
| 5 | 1899 Hoffenheim | 16 | 8 | 5 | 3 | 30/27 | 61 |
| 6 | Bayer Leverkusen | 17 | 8 | 4 | 5 | 30/28 | 58 |
| 7 | SC Freiburg | 17 | 4 | 3 | 10 | 18/35 | 44 |
| 8 | Eintracht Frankfurt | 17 | 4 | 7 | 6 | 32/38 | 43 |
| 9 | FC Augsburg | 16 | 5 | 2 | 9 | 20/29 | 43 |
| 10 | FSV Mainz 05 | 16 | 5 | 5 | 6 | 21/28 | 37 |
| 11 | Hamburger SV | 16 | 3 | 4 | 9 | 14/31 | 37 |
| 12 | Union Berlin | 17 | 5 | 2 | 10 | 18/32 | 36 |
| 13 | Borussia Mönchengladbach | 17 | 3 | 5 | 9 | 18/29 | 35 |
| 14 | 1. FC Köln | 16 | 2 | 7 | 7 | 18/28 | 32 |
| 15 | Werder Bremen | 17 | 3 | 4 | 10 | 18/29 | 32 |
| 16 | VfL Wolfsburg | 16 | 4 | 4 | 8 | 21/36 | 26 |
| 17 | 1. FC Heidenheim | 17 | 2 | 3 | 12 | 18/35 | 26 |
| 18 | FC St. Pauli | 17 | 2 | 3 | 12 | 12/29 | 26 |
Goals, Pace, and German Football Trends
German football delivers attacking entertainment. Historically, the Bundesliga averages between 2.8 and 3.1 goals per match—consistently among the highest in Europe's top five leagues. This attacking DNA stems from tactical philosophy and infrastructure. German clubs prioritize pressing, quick transitions, and vertical play over possession-heavy approaches.
Home advantage exists but appears weaker than in other major leagues. Win rates for home sides historically hover around 43-46%, partly due to strong traveling support and stadium atmospheres that favor attacking football regardless of venue. Draw percentages typically sit around 22-25%, while away wins occur more frequently than in Serie A or La Liga.
Card discipline runs moderate. Expect 3.5-4.5 yellow cards per match on average, with red cards relatively rare. Corner counts tend to reach 9-11 per game, reflecting the open, end-to-end nature of play. Clean sheets occur in roughly 25-28% of matches—lower than in defensively-minded leagues. These historical patterns directly shape profitable Bundesliga match predictions.
Best Markets for Bundesliga Betting
The league's characteristics create natural edges in specific markets. Understanding how to bet on German top-flight matches starts with identifying where this competition offers the clearest value.
- Over 2.5 Goals: The league's high-scoring reputation makes this line viable in 55-60% of matches historically. Overs hit most reliably when top-half teams meet or when relegation-threatened sides face must-win scenarios.
- Both Teams to Score: BTTS lands in approximately 50-55% of Bundesliga games across seasons. The pressing style forces mistakes, creating chances for weaker sides. Explore betting platforms offering competitive BTTS odds for accumulators.
- Asian Handicaps: When Bayern Munich or Dortmund face bottom-half opponents, -1.5 or -2 lines offer better value than inflated 1X2 prices. The handicap market rewards understanding of squad depth.
- Half-Time Results: Fast starts characterize German football. First-half overs and favorites leading at the break historically deliver stronger returns than in slower-paced leagues.
- Correct Score: High-risk but rewarding. Scorelines like 2-1, 3-1, and 2-2 appear frequently given the attacking philosophy.
Bundesliga over under tips work best when you factor in recent rest periods and European commitments.
German Bundesliga Players stats
| № | Player | Club | Goals | Penalties | Matches |
|---|---|---|---|---|---|
| 1 | H. Kane | Bayern Munich | 33 | 10 | 30 |
| 2 | D. Undav | VfB Stuttgart | 19 | 0 | 28 |
| 3 | S. Guirassy | Borussia Dortmund | 16 | 1 | 32 |
| 4 | P. Schick | Bayer Leverkusen | 16 | 4 | 27 |
| 5 | M. Olise | Bayern Munich | 15 | 0 | 31 |
| 6 | L. Díaz | Bayern Munich | 15 | 0 | 31 |
| 7 | A. Kramarić | 1899 Hoffenheim | 14 | 5 | 33 |
| 8 | C. Baumgartner | RB Leipzig | 13 | 0 | 32 |
| 9 | Y. Diomande | RB Leipzig | 12 | 0 | 32 |
| 10 | H. Tabaković | Borussia Monchengladbach | 12 | 0 | 31 |
| 11 | S. El Mala | 1.FC Köln | 12 | 1 | 33 |
| 12 | E. Demirović | VfB Stuttgart | 12 | 1 | 24 |
| 13 | J. Burkardt | Eintracht Frankfurt | 11 | 2 | 21 |
| 14 | N. Amiri | FSV Mainz 05 | 11 | 8 | 25 |
| 15 | F. Asllani | 1899 Hoffenheim | 10 | 0 | 32 |
| 16 | J. Stage | Werder Bremen | 10 | 0 | 28 |
| 17 | I. Matanović | SC Freiburg | 10 | 1 | 30 |
| 18 | M. Beier | Borussia Dortmund | 9 | 0 | 31 |
| 19 | Rômulo | RB Leipzig | 9 | 0 | 29 |
| 20 | S. Gnabry | Bayern Munich | 8 | 0 | 21 |
| № | Player | Team | Assists | Matches |
|---|---|---|---|---|
| 1 | M. Olise | Bayern Munich | 19 | 31 |
| 2 | J. Ryerson | Borussia Dortmund | 14 | 30 |
| 3 | L. Díaz | Bayern Munich | 13 | 31 |
| 4 | J. Leweling | VfB Stuttgart | 9 | 31 |
| 5 | B. Touré | 1899 Hoffenheim | 9 | 29 |
| 6 | A. Ilić | Union Berlin | 9 | 31 |
| 7 | K. Laimer | Bayern Munich | 9 | 28 |
| 8 | F. Chaïbi | Eintracht Frankfurt | 9 | 27 |
| 9 | C. Baumgartner | RB Leipzig | 8 | 32 |
| 10 | Álex Grimaldo | Bayer Leverkusen | 8 | 28 |
| 11 | R. Schmid | Werder Bremen | 8 | 33 |
| 12 | C. Eriksen | VfL Wolfsburg | 8 | 30 |
| 13 | V. Coufal | 1899 Hoffenheim | 8 | 33 |
| 14 | Y. Diomande | RB Leipzig | 7 | 32 |
| 15 | F. Asllani | 1899 Hoffenheim | 7 | 32 |
| 16 | Aleix García | Bayer Leverkusen | 7 | 32 |
| 17 | D. Raum | RB Leipzig | 7 | 30 |
| 18 | D. Undav | VfB Stuttgart | 6 | 28 |
| 19 | A. Kramarić | 1899 Hoffenheim | 6 | 33 |
| 20 | M. Beier | Borussia Dortmund | 6 | 31 |
| № | Player | Team | Matches | Minutes | Red | Yellow |
|---|---|---|---|---|---|---|
| 1 | D. Kohr | FSV Mainz 05 | 28 | 2255 | 2 | 10 |
| 2 | J. Manzambi | SC Freiburg | 26 | 2022 | 2 | 4 |
| 3 | Fábio Vieira | Hamburger SV | 28 | 2138 | 2 | 3 |
| 4 | P. Nebel | FSV Mainz 05 | 29 | 1991 | 2 | 2 |
| 5 | J. Castrop | Borussia Monchengladbach | 26 | 1599 | 2 | 2 |
| 6 | E. Martel | 1.FC Köln | 30 | 2474 | 1 | 11 |
| 7 | M. Friedl | Werder Bremen | 29 | 2504 | 1 | 9 |
| 8 | R. Reitz | Borussia Monchengladbach | 31 | 2636 | 1 | 8 |
| 9 | M. Jenz | VfL Wolfsburg | 22 | 1789 | 1 | 7 |
| 10 | W. Burger | 1899 Hoffenheim | 29 | 2350 | 1 | 7 |
| 11 | M. Muheim | Hamburger SV | 28 | 2410 | 1 | 7 |
| 12 | D. Köhn | Union Berlin | 29 | 1910 | 1 | 5 |
| 13 | A. Karazor | VfB Stuttgart | 28 | 1898 | 1 | 5 |
| 14 | E. Smith | FC St. Pauli | 27 | 2314 | 1 | 4 |
| 15 | L. Assignon | VfB Stuttgart | 24 | 1109 | 1 | 3 |
| 16 | P. Otele | Hamburger SV | 9 | 477 | 1 | 3 |
| 17 | J. Bellingham | Borussia Dortmund | 31 | 1717 | 1 | 2 |
| 18 | Y. Sugawara | Werder Bremen | 31 | 2432 | 1 | 2 |
| 19 | A. Schäfer | Union Berlin | 27 | 1352 | 1 | 2 |
| 20 | N. Jackson | Bayern Munich | 22 | 1025 | 1 | 2 |
| 21 | B. Zivzivadze | FC Heidenheim | 19 | 1056 | 1 | 2 |
| 22 | Jahmai Simpson-Pusey | 1.FC Köln | 10 | 776 | 1 | 2 |
| 23 | N. Remberg | Hamburger SV | 31 | 2790 | 0 | 11 |
| 24 | C. Baumgartner | RB Leipzig | 32 | 2699 | 0 | 9 |
| 25 | A. Hajdari | 1899 Hoffenheim | 29 | 2375 | 0 | 9 |
| 26 | Bernardo | 1899 Hoffenheim | 28 | 2242 | 0 | 9 |
| 27 | J. Quansah | Bayer Leverkusen | 27 | 2218 | 0 | 9 |
| 28 | N. Capaldo | Hamburger SV | 25 | 1919 | 0 | 9 |
| 29 | M. Olise | Bayern Munich | 31 | 2288 | 0 | 8 |
| 30 | J. Scally | Borussia Monchengladbach | 31 | 2521 | 0 | 8 |
| 31 | J. Ryerson | Borussia Dortmund | 30 | 2184 | 0 | 8 |
| 32 | J. Haberer | Union Berlin | 28 | 1658 | 0 | 8 |
| 33 | K. Laimer | Bayern Munich | 28 | 1952 | 0 | 8 |
| 34 | D. Giannoulis | FC Augsburg | 27 | 1901 | 0 | 8 |
| 35 | N. Schlotterbeck | Borussia Dortmund | 27 | 2430 | 0 | 8 |
| 36 | A. Theate | Eintracht Frankfurt | 24 | 2143 | 0 | 8 |
| 37 | Noahkai Kai Daniel Banks | FC Augsburg | 22 | 1709 | 0 | 8 |
| № | Player | Team | Condition | Status |
|---|---|---|---|---|
| 1 | L. Jaquez | VfB Stuttgart | Broken nose | Questionable |
| 2 | N. Swider | Borussia Monchengladbach | Illness | Questionable |
| 3 | A. Anselmino | Borussia Dortmund | Muscle Injury | Questionable |
| 4 | F. Silva | Borussia Dortmund | Muscle Injury | Questionable |
| 5 | M. Honsak | FC Heidenheim | Muscle Injury | Questionable |
| 6 | B. Hollerbach | FSV Mainz 05 | Hamstring Injury | Questionable |
| 7 | N. Tella | Bayer Leverkusen | Knee Injury | Questionable |
| 8 | F. Honorat | Borussia Monchengladbach | Muscle Injury | Questionable |
| 9 | G. Reyna | Borussia Monchengladbach | Thigh Injury | Questionable |
| 10 | J. Diehl | VfB Stuttgart | Muscle Injury | Questionable |
| 11 | L. Stergiou | VfB Stuttgart | Ankle Injury | Questionable |
| 12 | J. Juranovic | Union Berlin | Injury | Questionable |
| 13 | S. Nsoki | Union Berlin | Muscle Injury | Questionable |
| 14 | Y. Poulsen | Hamburger SV | Inactive | Questionable |
| 15 | J. Torunarigha | Hamburger SV | Injury | Questionable |
| 16 | A. Maier | FC Augsburg | Illness | Questionable |
| 17 | J. Wind | VfL Wolfsburg | Calf Injury | Questionable |
| 18 | N. Tella | Bayer Leverkusen | Knee Injury | Questionable |
| 19 | J. Malatini | Werder Bremen | Ankle Injury | Questionable |
| 20 | J. Diehl | VfB Stuttgart | Muscle Injury | Questionable |
| 21 | L. Stergiou | VfB Stuttgart | Ankle Injury | Questionable |
| 22 | S. Conteh | FC Heidenheim | Injury | Questionable |
| 23 | M. Honsak | FC Heidenheim | Muscle Injury | Questionable |
| 24 | M. Leitsch | FSV Mainz 05 | Illness | Questionable |
| 25 | F. C. Chiarodia | Borussia Monchengladbach | Groin Injury | Questionable |
| 26 | T. Kleindienst | Borussia Monchengladbach | Knee Injury | Questionable |
| 27 | R. van den Berg | 1.FC Köln | Shoulder Injury | Questionable |
| 28 | J. Gouweleeuw | FC Augsburg | Knee Injury | Questionable |
| 29 | N. Tella | Bayer Leverkusen | Knee Injury | Questionable |
| 30 | D. Kyereh | SC Freiburg | Lacking Match Fitness | Questionable |
| 31 | H. Wahl | FC St. Pauli | Illness | Questionable |
| 32 | L. Burcu | Union Berlin | Ankle Injury | Questionable |
| 33 | J. Juranovic | Union Berlin | Lacking Match Fitness | Questionable |
| 34 | M. Finkgrafe | RB Leipzig | Knee Injury | Questionable |
| 35 | F. C. Chiarodia | Borussia Monchengladbach | Groin Injury | Questionable |
| 36 | S. Hefti | Hamburger SV | Hip Injury | Questionable |
| 37 | A. Soumahoro | Hamburger SV | Head Injury | Questionable |
| 38 | D. Kyereh | SC Freiburg | Lacking Match Fitness | Questionable |
| 39 | Silas | VfB Stuttgart | Ankle Injury | Questionable |
| 40 | N. Sule | Borussia Dortmund | Toe Injury | Questionable |
| 41 | M. Kaufmann | FC Heidenheim | Muscle Injury | Questionable |
| 42 | A. Pyrka | FC St. Pauli | Illness | Questionable |
| 43 | P. Osterhage | SC Freiburg | Muscle Injury | Questionable |
| 44 | M. Tillman | Bayer Leverkusen | Hamstring Injury | Questionable |
| 45 | Arthur Chaves | 1899 Hoffenheim | Face Injury | Questionable |
| 46 | B. Dardai | VfL Wolfsburg | Injury | Questionable |
| 47 | Y. Gerhardt | VfL Wolfsburg | Inactive | Questionable |
| 48 | L. Majer | VfL Wolfsburg | Inactive | Questionable |
| 49 | N. Sule | Borussia Dortmund | Toe Injury | Questionable |
| 50 | M. Saliakas | FC St. Pauli | Inactive | Questionable |
| 51 | A. Hlozek | 1899 Hoffenheim | Foot Injury | Questionable |
| 52 | L. Jaquez | VfB Stuttgart | Muscle Injury | Questionable |
| 53 | Silas | VfB Stuttgart | Ankle Injury | Questionable |
| 54 | K. Fischer | VfL Wolfsburg | Ankle Injury | Questionable |
| 55 | J. Lindstrom | VfL Wolfsburg | Groin Injury | Questionable |
| 56 | Arthur | Bayer Leverkusen | Back Injury | Questionable |
| 57 | R. van den Berg | 1.FC Köln | Injury | Questionable |
| 58 | M. Beier | Borussia Dortmund | Muscle Injury | Questionable |
| 59 | J. Lindstrom | VfL Wolfsburg | Groin Injury | Questionable |
| 60 | R. Zentner | FSV Mainz 05 | Groin Injury | Questionable |
| 61 | A. Caci | FSV Mainz 05 | Thigh Injury | Questionable |
| 62 | A. Tape | Bayer Leverkusen | Hamstring Injury | Questionable |
| 63 | E. Dinkci | SC Freiburg | Muscle Injury | Questionable |
| 64 | C. Irie | SC Freiburg | Illness | Questionable |
| 65 | J. Makengo | SC Freiburg | Muscle Injury | Questionable |
| 66 | J. Lindstrom | VfL Wolfsburg | Groin Injury | Questionable |
| 67 | Vini Souza | VfL Wolfsburg | Groin Injury | Questionable |
| 68 | D. Elfadli | Hamburger SV | Groin Injury | Questionable |
| 69 | O. Deman | Werder Bremen | Ankle Injury | Questionable |
| 70 | J. Urbich | Borussia Monchengladbach | Illness | Questionable |
| 71 | M. Jenz | VfL Wolfsburg | Muscle Injury | Questionable |
| 72 | J. Lindstrom | VfL Wolfsburg | Groin Injury | Questionable |
| 73 | A. Hountondji | FC St. Pauli | Muscle Injury | Questionable |
| 74 | B. Zivzivadze | FC Heidenheim | Knee Injury | Questionable |
| 75 | Lucas | Bayer Leverkusen | Muscle Injury | Questionable |
| 76 | P. Schick | Bayer Leverkusen | Ankle Injury | Questionable |
| 77 | E. Dinkci | SC Freiburg | Muscle Injury | Questionable |
| 78 | N. Amiri | FSV Mainz 05 | Inactive | Questionable |
| 79 | S. Widmer | FSV Mainz 05 | Calf Injury | Questionable |
| 80 | A. Kade | FC Augsburg | Ankle Injury | Questionable |
| 81 | L. Bittencourt | Werder Bremen | Illness | Questionable |
| 82 | O. Deman | Werder Bremen | Ankle Injury | Questionable |
| 83 | S. Mbangula | Werder Bremen | Inactive | Questionable |
| 84 | J. Burkardt | Eintracht Frankfurt | Calf Injury | Questionable |
| 85 | E. Dinkci | SC Freiburg | Muscle Injury | Questionable |
| 86 | C. Metcalfe | FC St. Pauli | Knee Injury | Questionable |
| 87 | F. Balde | Hamburger SV | Illness | Questionable |
| 88 | J. Seelt | VfL Wolfsburg | Illness | Questionable |
| 89 | L. Bittencourt | Werder Bremen | Inactive | Questionable |
| 90 | S. Gnabry | Bayern Munich | Inactive | Questionable |
| 91 | K. Jakic | FC Augsburg | Calf Injury | Questionable |
| 92 | M. Kaufmann | FC Heidenheim | Illness | Questionable |
| 93 | L. Jaquez | VfB Stuttgart | Thigh Injury | Questionable |
| 94 | L. Jovanovic | VfB Stuttgart | Back Injury | Questionable |
| 95 | T. Tomas | VfB Stuttgart | Muscle Injury | Questionable |
| 96 | A. Pieper | Werder Bremen | Injury | Questionable |
| 97 | K. Jakic | FC Augsburg | Calf Injury | Questionable |
| 98 | S. Kawasaki | FSV Mainz 05 | Injury | Questionable |
| 99 | F. Balde | Hamburger SV | Injury | Questionable |
| 100 | D. Downs | Hamburger SV | Injury | Questionable |
| 101 | A. Soumahoro | Hamburger SV | Knee Injury | Questionable |
| 102 | L. Kubler | SC Freiburg | Injury | Questionable |
| 103 | P. Lienhart | SC Freiburg | Abdominal strain | Questionable |
| 104 | M. Sabitzer | Borussia Dortmund | Calf Injury | Questionable |
| 105 | C. Y. Uzun | Eintracht Frankfurt | Muscle Injury | Questionable |
| 106 | E. Smith | FC St. Pauli | Heel Injury | Questionable |
| 107 | T. Tomas | VfB Stuttgart | Muscle Injury | Questionable |
| 108 | D. Zagadou | VfB Stuttgart | Muscle Injury | Questionable |
| 109 | S. Kumbedi | VfL Wolfsburg | Illness | Questionable |
| 110 | Vini Souza | VfL Wolfsburg | Illness | Questionable |
| 111 | P. Wimmer | VfL Wolfsburg | Muscle Injury | Questionable |
| 112 | T. Lemperle | 1899 Hoffenheim | Injury | Questionable |
| 113 | M. Pereira Lage | FC St. Pauli | Muscle Injury | Questionable |
| 114 | F. Chaibi | Eintracht Frankfurt | Injury | Questionable |
| 115 | F. Balde | Hamburger SV | Injury | Questionable |
| 116 | L. Kubler | SC Freiburg | Hamstring Injury | Questionable |
| 117 | P. Lienhart | SC Freiburg | Abdominal strain | Questionable |
| 118 | L. Bittencourt | Werder Bremen | Muscle Injury | Questionable |
| 119 | A. Castro-Montes | 1.FC Köln | Injury | Questionable |
| 120 | N. Dorsch | FC Heidenheim | Illness | Questionable |
| 121 | J. Lindstrom | VfL Wolfsburg | Illness | Questionable |
| 122 | K. Paredes | VfL Wolfsburg | Illness | Questionable |
| 123 | P. Wimmer | VfL Wolfsburg | Muscle Injury | Questionable |
| 124 | A. Zehnter | VfL Wolfsburg | Injury | Questionable |
| 125 | J. Diehl | VfB Stuttgart | Injury | Questionable |
| 126 | L. Jovanovic | VfB Stuttgart | Back Injury | Questionable |
| 127 | D. Zagadou | VfB Stuttgart | Muscle Injury | Questionable |
| 128 | D. Huseinbasic | 1.FC Köln | Hip Injury | Questionable |
| 129 | M. Tillman | Bayer Leverkusen | Ankle Injury | Questionable |
| 130 | N. Weiper | FSV Mainz 05 | Illness | Questionable |
| 131 | M. Neuer | Bayern Munich | Injury | Questionable |
| 132 | D. Zagadou | VfB Stuttgart | Muscle Injury | Questionable |
| 133 | P. Schick | Bayer Leverkusen | Muscle Injury | Questionable |
| 134 | P. Schick | Bayer Leverkusen | Muscle Injury | Questionable |
| 135 | S. Bell | FSV Mainz 05 | Injury | Questionable |
| 136 | J. Maehle | VfL Wolfsburg | Shoulder Injury | Questionable |
| 137 | M. Svanberg | VfL Wolfsburg | Injury | Questionable |
| 138 | J. Wind | VfL Wolfsburg | Thigh Injury | Questionable |
| 139 | N. Tella | Bayer Leverkusen | Muscle Injury | Missing Fixture |
| 140 | M. Terrier | Bayer Leverkusen | Hamstring Injury | Missing Fixture |
| 141 | C. Kofane | Bayer Leverkusen | Injury | Questionable |
| 142 | A. Rossing-Lelesiit | Hamburger SV | Ankle Injury | Missing Fixture |
| 143 | R. Glatzel | Hamburger SV | Calf Injury | Questionable |
| 144 | M. Cardozo | Bayern Munich | Thigh Injury | Missing Fixture |
| 145 | A. Davies | Bayern Munich | Hamstring Injury | Missing Fixture |
| 146 | S. Gnabry | Bayern Munich | Muscle Injury | Missing Fixture |
| 147 | C. Kiala | Bayern Munich | Ankle Injury | Missing Fixture |
| 148 | W. Mike | Bayern Munich | Hip Injury | Missing Fixture |
| 149 | R. Ache | 1.FC Köln | Muscle Injury | Missing Fixture |
| 150 | T. Hubers | 1.FC Köln | Knee Injury | Missing Fixture |
| 151 | L. Kilian | 1.FC Köln | Knee Injury | Missing Fixture |
| 152 | T. Krauss | 1.FC Köln | Knee Injury | Missing Fixture |
| 153 | J. Castrop | Borussia Monchengladbach | Red Card | Missing Fixture |
| 154 | T. Kleindienst | Borussia Monchengladbach | Knee Injury | Missing Fixture |
| 155 | N. Ngoumou | Borussia Monchengladbach | Muscle Injury | Missing Fixture |
| 156 | R. Reitz | Borussia Monchengladbach | Illness | Missing Fixture |
| 157 | V. Gendrey | 1899 Hoffenheim | Ankle Injury | Missing Fixture |
| 158 | N. Collins | Eintracht Frankfurt | Ankle Injury | Missing Fixture |
| 159 | O. Hojlund | Eintracht Frankfurt | Toe Injury | Questionable |
| 160 | A. Karazor | VfB Stuttgart | Red Card | Missing Fixture |
| 161 | Y. Suzuki | SC Freiburg | Broken collarbone | Missing Fixture |
| 162 | V. Gebel | RB Leipzig | Knee Injury | Missing Fixture |
| 163 | D. Raum | RB Leipzig | Rest | Missing Fixture |
| 164 | A. Thomas | RB Leipzig | Ankle Injury | Missing Fixture |
| 165 | L. Zingerle | RB Leipzig | Wrist Injury | Missing Fixture |
| 166 | S. Conteh | FC Heidenheim | Knee Injury | Missing Fixture |
| 167 | L. Paqarada | FC Heidenheim | Knee Injury | Missing Fixture |
| 168 | M. Dal | FSV Mainz 05 | Knee Injury | Missing Fixture |
| 169 | B. Hollerbach | FSV Mainz 05 | Achilles Tendon Injury | Missing Fixture |
| 170 | M. Leitsch | FSV Mainz 05 | Thigh Injury | Missing Fixture |
| 171 | Silas | FSV Mainz 05 | Broken shinbone | Missing Fixture |
| 172 | D. da Costa | FSV Mainz 05 | Injury | Questionable |
| 173 | D. Nemeth | FC St. Pauli | Stomach Disorder | Missing Fixture |
| 174 | M. Pereira Lage | FC St. Pauli | Knee Injury | Missing Fixture |
| 175 | M. Saliakas | FC St. Pauli | Muscle Injury | Missing Fixture |
| 176 | J. Sands | FC St. Pauli | Ankle Injury | Missing Fixture |
| 177 | E. Smith | FC St. Pauli | Injury | Questionable |
| 178 | M. Arnold | VfL Wolfsburg | Groin Injury | Missing Fixture |
| 179 | Cleiton | VfL Wolfsburg | Ankle Injury | Missing Fixture |
| 180 | B. Dardai | VfL Wolfsburg | Knee Injury | Missing Fixture |
| 181 | K. Fischer | VfL Wolfsburg | Thigh Injury | Missing Fixture |
| 182 | Rogerio | VfL Wolfsburg | Muscle Injury | Missing Fixture |
| 183 | J. Seelt | VfL Wolfsburg | Knee Injury | Missing Fixture |
| 184 | P. Wimmer | VfL Wolfsburg | Thigh Injury | Missing Fixture |
| 185 | J. Wind | VfL Wolfsburg | Muscle Injury | Missing Fixture |
| 186 | M. Amoura | VfL Wolfsburg | Suspended | Questionable |
| 187 | D. Kohn | Union Berlin | Yellow Cards | Missing Fixture |
| 188 | D. Preu | Union Berlin | Injury | Missing Fixture |
| 189 | M. Raab | Union Berlin | Hand Injury | Missing Fixture |
| 190 | F. Ronnow | Union Berlin | Muscle Injury | Missing Fixture |
| 191 | R. Skov | Union Berlin | Muscle Injury | Missing Fixture |
| 192 | Arthur Chaves | FC Augsburg | Knee Injury | Missing Fixture |
| 193 | D. Giannoulis | FC Augsburg | Muscle Injury | Missing Fixture |
| 194 | K. Jakic | FC Augsburg | Yellow Cards | Missing Fixture |
| 195 | A. Claude-Maurice | FC Augsburg | Ankle Injury | Questionable |
| 196 | E. Rexhbecaj | FC Augsburg | Illness | Questionable |
| 197 | K. Hein | Werder Bremen | Hand Injury | Missing Fixture |
| 198 | J. Malatini | Werder Bremen | Ankle Injury | Missing Fixture |
| 199 | Y. Sugawara | Werder Bremen | Red Card | Missing Fixture |
| 200 | K. Topp | Werder Bremen | Knee Injury | Missing Fixture |
| 201 | M. Weiser | Werder Bremen | Knee Injury | Missing Fixture |
| 202 | M. Wober | Werder Bremen | Illness | Missing Fixture |
| 203 | R. Bensebaini | Borussia Dortmund | Foot Injury | Missing Fixture |
