Championship predictions demand attention from serious bettorsβEngland's second tier delivers relentless action across 46 matchdays, with promotion battles, relegation dogfights, and unpredictable results that create genuine value in the odds. Betzoid brings you comprehensive EFL Championship betting tips covering match outcomes, Championship over under tips, and both teams to score predictions for every fixture.
Below you'll find upcoming matches with current odds and live standings. Review the fixtures, then scroll down for our detailed analysis on betting on the English Championship.
Upcoming EFL Championship Fixtures
How the EFL Championship Works
The EFL Championship sits just below the Premier League as English football's second tier. Twenty-four clubs compete across a grueling 46-match season, making it one of Europe's longest domestic campaigns. The schedule runs from early August through late April, with matches packed into midweek slots throughout winter months.
Two automatic promotion spots go to the top finishers, while teams finishing third through sixth battle in the playoffs. That playoff final at Wembley represents the richest single match in world footballβworth over Β£100 million in Premier League revenue. The bottom three clubs drop to League One, creating desperation that shapes late-season betting patterns.
Championship football predictions require understanding this relentless fixture list. Teams often play twice per week during December and January, stretching squad depth to breaking point. Betzoid tracks how this congestion historically impacts results, with fatigue becoming a genuine factor by February. Unlike top-flight leagues with winter breaks, the Championship grinds on through the festive period. For bettors looking to diversify, live casino sites offer entertainment during international breaks.
England Championship Table
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 42 | 25 | 10 | 7 | 84/42 | 85 |
| 2 | Ipswich | 40 | 21 | 12 | 7 | 71/40 | 75 |
| 3 | Millwall | 42 | 21 | 10 | 11 | 56/47 | 73 |
| 4 | Middlesbrough | 42 | 20 | 12 | 10 | 62/42 | 72 |
| 5 | Southampton | 41 | 19 | 12 | 10 | 70/50 | 69 |
| 6 | Hull City | 42 | 20 | 8 | 14 | 64/60 | 68 |
| 7 | Wrexham | 42 | 17 | 13 | 12 | 63/60 | 64 |
| 8 | Derby | 42 | 18 | 9 | 15 | 61/53 | 63 |
| 9 | Norwich | 42 | 17 | 7 | 18 | 55/50 | 58 |
| 10 | Bristol City | 42 | 16 | 10 | 16 | 52/51 | 58 |
| 11 | QPR | 42 | 16 | 10 | 16 | 58/63 | 58 |
| 12 | Watford | 42 | 14 | 15 | 13 | 52/51 | 57 |
| 13 | Preston | 42 | 14 | 15 | 13 | 50/53 | 57 |
| 14 | Swansea | 42 | 16 | 9 | 17 | 50/54 | 57 |
| 15 | Birmingham | 42 | 15 | 11 | 16 | 51/52 | 56 |
| 16 | Stoke City | 42 | 15 | 10 | 17 | 49/46 | 55 |
| 17 | Sheffield Utd | 42 | 16 | 6 | 20 | 59/59 | 54 |
| 18 | Charlton | 42 | 12 | 13 | 17 | 39/51 | 49 |
| 19 | Blackburn | 42 | 12 | 12 | 18 | 38/50 | 48 |
| 20 | West Brom | 42 | 11 | 13 | 18 | 42/56 | 46 |
| 21 | Portsmouth | 41 | 11 | 12 | 18 | 41/57 | 45 |
| 22 | Oxford United | 42 | 10 | 14 | 18 | 41/54 | 44 |
| 23 | Leicester | 42 | 11 | 14 | 17 | 54/64 | 41 |
| 24 | Sheffield Wednesday | 42 | 1 | 11 | 30 | 25/82 | -4 |
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 21 | 15 | 4 | 2 | 43/17 | 85 |
| 2 | Ipswich | 21 | 13 | 7 | 1 | 38/15 | 75 |
| 3 | Millwall | 21 | 11 | 3 | 7 | 29/25 | 73 |
| 4 | Middlesbrough | 21 | 10 | 6 | 5 | 28/17 | 72 |
| 5 | Southampton | 20 | 11 | 6 | 3 | 31/15 | 69 |
| 6 | Hull City | 21 | 10 | 4 | 7 | 32/32 | 68 |
| 7 | Wrexham | 21 | 9 | 6 | 6 | 37/35 | 64 |
| 8 | Derby | 21 | 9 | 6 | 6 | 29/25 | 63 |
| 9 | Norwich | 21 | 8 | 2 | 11 | 24/26 | 58 |
| 10 | Bristol City | 21 | 8 | 4 | 9 | 29/27 | 58 |
| 11 | QPR | 21 | 10 | 3 | 8 | 37/32 | 58 |
| 12 | Watford | 21 | 10 | 7 | 4 | 30/21 | 57 |
| 13 | Preston | 21 | 8 | 7 | 6 | 27/25 | 57 |
| 14 | Swansea | 21 | 10 | 6 | 5 | 30/24 | 57 |
| 15 | Birmingham | 21 | 10 | 8 | 3 | 35/20 | 56 |
| 16 | Stoke City | 21 | 9 | 6 | 6 | 32/22 | 55 |
| 17 | Sheffield Utd | 21 | 9 | 4 | 8 | 35/27 | 54 |
| 18 | Charlton | 21 | 8 | 4 | 9 | 20/23 | 49 |
| 19 | Blackburn | 21 | 4 | 8 | 9 | 18/25 | 48 |
| 20 | West Brom | 21 | 7 | 9 | 5 | 25/25 | 46 |
| 21 | Portsmouth | 20 | 6 | 5 | 9 | 21/22 | 45 |
| 22 | Oxford United | 21 | 6 | 8 | 7 | 20/25 | 44 |
| 23 | Leicester | 21 | 7 | 5 | 9 | 28/31 | 41 |
| 24 | Sheffield Wednesday | 21 | 0 | 6 | 15 | 11/42 | -4 |
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 21 | 10 | 6 | 5 | 41/25 | 85 |
| 2 | Ipswich | 19 | 8 | 5 | 6 | 33/25 | 75 |
| 3 | Millwall | 21 | 10 | 7 | 4 | 27/22 | 73 |
| 4 | Middlesbrough | 21 | 10 | 6 | 5 | 34/25 | 72 |
| 5 | Southampton | 21 | 8 | 6 | 7 | 39/35 | 69 |
| 6 | Hull City | 21 | 10 | 4 | 7 | 32/28 | 68 |
| 7 | Wrexham | 21 | 8 | 7 | 6 | 26/25 | 64 |
| 8 | Derby | 21 | 9 | 3 | 9 | 32/28 | 63 |
| 9 | Norwich | 21 | 9 | 5 | 7 | 31/24 | 58 |
| 10 | Bristol City | 21 | 8 | 6 | 7 | 23/24 | 58 |
| 11 | QPR | 21 | 6 | 7 | 8 | 21/31 | 58 |
| 12 | Watford | 21 | 4 | 8 | 9 | 22/30 | 57 |
| 13 | Preston | 21 | 6 | 8 | 7 | 23/28 | 57 |
| 14 | Swansea | 21 | 6 | 3 | 12 | 20/30 | 57 |
| 15 | Birmingham | 21 | 5 | 3 | 13 | 16/32 | 56 |
| 16 | Stoke City | 21 | 6 | 4 | 11 | 17/24 | 55 |
| 17 | Sheffield Utd | 21 | 7 | 2 | 12 | 24/32 | 54 |
| 18 | Charlton | 21 | 4 | 9 | 8 | 19/28 | 49 |
| 19 | Blackburn | 21 | 8 | 4 | 9 | 20/25 | 48 |
| 20 | West Brom | 21 | 4 | 4 | 13 | 17/31 | 46 |
| 21 | Portsmouth | 21 | 5 | 7 | 9 | 20/35 | 45 |
| 22 | Oxford United | 21 | 4 | 6 | 11 | 21/29 | 44 |
| 23 | Leicester | 21 | 4 | 9 | 8 | 26/33 | 41 |
| 24 | Sheffield Wednesday | 21 | 1 | 5 | 15 | 14/40 | -4 |
Goals, Grit, and Championship Trends
The English second tier historically averages between 2.5 and 2.8 goals per match across seasons. This sits slightly higher than Premier League averages, reflecting more open, transitional play. Defensive organization varies wildlyβpromoted clubs and relegated sides often leak goals early in campaigns.
Home advantage matters here more than in elite leagues. Championship home win rates typically hover around 42-46%, partly because travel distances and smaller budgets affect squad rotation options. Midweek away trips to distant grounds like Plymouth or Sunderland test resources significantly.
Physical, direct football dominates. Matches average 3.5 to 4.5 yellow cards, with referees allowing more contact than in the Premier League. Both teams to score lands in roughly 52-58% of Championship matches historicallyβdefenses aren't as organized, but attacking quality isn't clinical enough to produce blowouts consistently. Clean sheets remain valuable but unpredictable.
Best Betting Markets for the Championship
EFL Championship betting tips work best when matched to the right markets. The league's competitive nature makes certain options more profitable than others over time.
- Match Result (1X2): Value exists backing home underdogs against top-six sides traveling midweek. The draw hits frequentlyβaround 26-28% of matches historicallyβmaking it viable in tight encounters.
- Over/Under Goals: Championship over under tips often target the 2.5 line, but 2.25 Asian lines offer insurance. Matches involving recently relegated sides tend to produce higher totals early in seasons.
- Both Teams to Score: BTTS predictions find success in mid-table clashes where neither side keeps clean sheets consistently. BTTS-Yes combined with over 2.5 goals creates solid value in derbies.
- Asian Handicaps: Perfect for avoiding draw frustration. A -0.5 handicap on favorites playing relegation candidates reduces variance while maintaining decent odds.
- Corners Markets: Averaging 10-11 corners per match, the second tier suits over corners bets when direct teams meet. Analysis shows newly promoted sides often concede high corner counts.
Mixing markets across different matches beats loading single selections. The Championship's unpredictability rewards spread strategies. Those new to betting might explore Takbet for competitive odds on English football.
England Championship Players stats
| β | Player | Club | Goals | Penalties | Matches |
|---|---|---|---|---|---|
| 1 | Z. Vipotnik | Swansea | 21 | 3 | 40 |
| 2 | H. Wright | Coventry | 16 | 2 | 36 |
| 3 | O. McBurnie | Hull City | 14 | 2 | 33 |
| 4 | J. Clarke | Ipswich | 14 | 5 | 39 |
| 5 | J. Gelhardt | Hull City | 13 | 1 | 35 |
| 6 | B. Thomas-Asante | Coventry | 12 | 1 | 28 |
| 7 | J. Windass | Wrexham | 12 | 3 | 37 |
| 8 | C. Morris | Derby | 12 | 3 | 27 |
| 9 | S. Twine | Bristol City | 11 | 0 | 41 |
| 10 | M. Whittaker | Middlesbrough | 11 | 0 | 36 |
| 11 | K. Moore | Wrexham | 11 | 0 | 35 |
| 12 | A. Armstrong | Southampton | 11 | 1 | 29 |
| 13 | S. Thomas | Stoke City | 10 | 0 | 41 |
| 14 | F. Azaz | Southampton | 10 | 0 | 37 |
| 15 | J. James | Leicester | 10 | 0 | 30 |
| 16 | P. Agyemang | Derby | 10 | 0 | 37 |
| 17 | R. Burrell | QPR | 10 | 0 | 27 |
| 18 | E. Simms | Coventry | 10 | 0 | 39 |
| 19 | M. Ducksch | Birmingham | 10 | 0 | 32 |
| 20 | J. Makama | Norwich | 10 | 0 | 28 |
| β | Player | Team | Assists | Matches |
|---|---|---|---|---|
| 1 | G. Hamer | Sheffield Utd | 11 | 33 |
| 2 | S. Thomas | Stoke City | 10 | 41 |
| 3 | I. Louza | Watford | 9 | 38 |
| 4 | M. Johnston | West Brom | 9 | 34 |
| 5 | J. Tymon | Swansea | 9 | 41 |
| 6 | L. Dobbin | Preston | 8 | 35 |
| 7 | LΓ©o Scienza | Southampton | 8 | 32 |
| 8 | R. Morishita | Blackburn | 8 | 33 |
| 9 | M. van Ewijk | Coventry | 8 | 40 |
| 10 | R. Giles | Hull City | 8 | 28 |
| 11 | O. McBurnie | Hull City | 7 | 33 |
| 12 | F. Azaz | Southampton | 7 | 37 |
| 13 | A. Fatawu | Leicester | 7 | 41 |
| 14 | C. O'Hare | Sheffield Utd | 7 | 42 |
| 15 | O. Azeez | Millwall | 7 | 31 |
| 16 | H. Hackney | Middlesbrough | 7 | 38 |
| 17 | M. NΓΊΓ±ez | Ipswich | 7 | 30 |
| 18 | J. Ward | Derby | 7 | 34 |
| 19 | S. Twine | Bristol City | 6 | 41 |
| 20 | M. Whittaker | Middlesbrough | 6 | 36 |
| β | Player | Team | Matches | Minutes | Red | Yellow |
|---|---|---|---|---|---|---|
| 1 | A. Mbengue | QPR | 38 | 2951 | 1 | 12 |
| 2 | J. Lundstram | Hull City | 26 | 1373 | 1 | 10 |
| 3 | L. Travis | Derby | 23 | 1819 | 1 | 10 |
| 4 | N. Irankunda | Watford | 36 | 1789 | 1 | 10 |
| 5 | B. Pearson | Stoke City | 27 | 1662 | 1 | 10 |
| 6 | S. Thomas | Stoke City | 41 | 3568 | 1 | 9 |
| 7 | S. McLoughlin | Blackburn | 40 | 3551 | 1 | 9 |
| 8 | J. Storey | Preston | 40 | 3474 | 1 | 8 |
| 9 | C. Klarer | Birmingham | 39 | 3510 | 1 | 8 |
| 10 | I. Louza | Watford | 38 | 3280 | 1 | 8 |
| 11 | Zak Norton Sturge | Millwall | 34 | 2077 | 1 | 8 |
| 12 | J. Tanganga | Sheffield Utd | 36 | 3197 | 1 | 7 |
| 13 | B. Thomas | Coventry | 30 | 2654 | 1 | 7 |
| 14 | J. Dasilva | Coventry | 39 | 3308 | 1 | 6 |
| 15 | C. Hughes | Hull City | 37 | 3106 | 1 | 6 |
| 16 | C. Doyle | Wrexham | 30 | 2515 | 1 | 6 |
| 17 | F. Seriki | Sheffield Utd | 34 | 2312 | 1 | 5 |
| 18 | L. Lindsay | Preston | 23 | 1326 | 1 | 5 |
| 19 | J. Bryan | Millwall | 19 | 747 | 1 | 5 |
| 20 | C. Ogilvie | Portsmouth | 29 | 2379 | 1 | 4 |
| 21 | El Hadji Djibril SoumarΓ© | Sheffield Utd | 25 | 1090 | 1 | 4 |
| 22 | B. De Cordova-Reid | Leicester | 33 | 1607 | 1 | 3 |
| 23 | O. Azeez | Millwall | 31 | 2482 | 1 | 3 |
| 24 | M. YalcouyΓ© | Swansea | 30 | 921 | 1 | 3 |
| 25 | M. Crooks | Hull City | 27 | 2157 | 0 | 12 |
| 26 | C. Styles | West Brom | 41 | 3311 | 0 | 11 |
| 27 | L. Coyle | Hull City | 35 | 2832 | 0 | 11 |
| 28 | M. StameniΔ | Swansea | 33 | 2292 | 0 | 11 |
| 29 | J. Tchamadeu | Stoke City | 24 | 1948 | 0 | 11 |
| 30 | B. Whiteman | Preston | 41 | 3641 | 0 | 10 |
| 31 | L. Thomas | Leicester | 39 | 3196 | 0 | 10 |
| 32 | A. Hughes | Preston | 35 | 3035 | 0 | 10 |
| 33 | F. Downes | Southampton | 34 | 2478 | 0 | 10 |
| 34 | L. Jones | Charlton | 42 | 3592 | 0 | 9 |
| 35 | T. Crama | Millwall | 42 | 3753 | 0 | 9 |
| 36 | J. Tymon | Swansea | 41 | 3609 | 0 | 9 |
| 37 | J. Cooper | Millwall | 41 | 3696 | 0 | 9 |
| β | Player | Team | Condition | Status |
|---|---|---|---|---|
| 1 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 2 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 3 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 4 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 5 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 6 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 7 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 8 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 9 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 10 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 11 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 12 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 13 | L. Page | Leicester | Injury | Questionable |
| 14 | I. Chair | QPR | Muscle Injury | Questionable |
| 15 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 16 | K. Poku | QPR | Hamstring Injury | Questionable |
| 17 | C. Ebuka | Derby | Injury | Questionable |
| 18 | J. Furlong | Hull City | Health problems | Questionable |
| 19 | N. Tinsdale | Hull City | Knee Injury | Questionable |
| 20 | S. Duffy | Norwich | Calf Injury | Questionable |
| 21 | L. Berry | Charlton | Inactive | Questionable |
| 22 | L. Cundle | Millwall | Inactive | Questionable |
| 23 | C. De Norre | Millwall | Injury | Questionable |
| 24 | Z. Lovelace | Millwall | Knee Injury | Questionable |
| 25 | J. Ngakia | Watford | Groin Injury | Questionable |
| 26 | L. Page | Leicester | Injury | Questionable |
| 27 | E. Mason-Clark | Coventry | Hamstring Injury | Questionable |
| 28 | Z. Lovelace | Millwall | Knee Injury | Questionable |
| 29 | O. Rathbone | Wrexham | Ankle Injury | Questionable |
| 30 | L. Berry | Charlton | Inactive | Questionable |
| 31 | J. Murphy | Portsmouth | Ankle Injury | Questionable |
| 32 | M. Phillips | Oxford United | Thigh Injury | Questionable |
| 33 | T. Davies | Sheffield Utd | Injury | Questionable |
| 34 | D. Ings | Sheffield Utd | Injury | Questionable |
| 35 | N. Chalobah | Sheffield Wednesday | Hamstring Injury | Questionable |
| 36 | R. Johnson | Sheffield Wednesday | Injury | Questionable |
| 37 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 38 | S. Gallagher | Stoke City | Muscle Injury | Questionable |
| 39 | G. Forsyth | Norwich | Knee Injury | Questionable |
| 40 | E. Myles | Norwich | Injury | Questionable |
| 41 | P. Dwomoh | Watford | Thigh Injury | Questionable |
| 42 | M. Belloumi | Hull City | Injury | Questionable |
| 43 | K. Anderson | Birmingham | Injury | Questionable |
| 44 | M. Ducksch | Birmingham | Injury | Questionable |
| 45 | E. Laird | Birmingham | Inactive | Questionable |
| 46 | N. Chalobah | Sheffield Wednesday | Hamstring Injury | Questionable |
| 47 | R. Johnson | Sheffield Wednesday | Injury | Questionable |
| 48 | J. Knight | Bristol City | Injury | Questionable |
| 49 | H. Vaughan | Hull City | Injury | Questionable |
| 50 | O. Rathbone | Wrexham | Ankle Injury | Questionable |
| 51 | L. Baker | Stoke City | Injury | Questionable |
| 52 | B. Godfrey | Sheffield Utd | Personal Reasons | Questionable |
| 53 | Welington | Southampton | Ankle Injury | Questionable |
| 54 | W. Mannion | Charlton | Inactive | Questionable |
| 55 | C. De Norre | Millwall | Injury | Questionable |
| 56 | D. Kelly | Millwall | Hamstring Injury | Questionable |
| 57 | E. Myles | Norwich | Injury | Questionable |
| 58 | J. Murphy | Portsmouth | Ankle Injury | Questionable |
| 59 | F. Umeh | Portsmouth | Injury | Questionable |
| 60 | P. Dwomoh | Watford | Thigh Injury | Questionable |
| 61 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 62 | O. Rathbone | Wrexham | Ankle Injury | Questionable |
| 63 | B. Osayi-Samuel | Birmingham | Injury | Questionable |
| 64 | L. Baker | Stoke City | Injury | Questionable |
| 65 | S. Gallagher | Stoke City | Muscle Injury | Questionable |
| 66 | H. Vaughan | Hull City | Injury | Questionable |
| 67 | J. Eccles | Coventry | Health problems | Questionable |
| 68 | M. O'Leary | Bristol City | Ankle Injury | Questionable |
| 69 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 70 | S. Langas | Derby | Knee Injury | Questionable |
| 71 | J. Murphy | Portsmouth | Ankle Injury | Questionable |
| 72 | R. McGree | Middlesbrough | Muscle Injury | Questionable |
| 73 | S. Mavididi | Leicester | Injury | Questionable |
| 74 | P. Dwomoh | Watford | Thigh Injury | Questionable |
| 75 | J. Johnson | Oxford United | Inactive | Questionable |
| 76 | J. Johnson | Oxford United | Inactive | Questionable |
| 77 | J. Eccles | Coventry | Health problems | Questionable |
| 78 | J. Latibeaudiere | Coventry | Inactive | Questionable |
| 79 | B. Godfrey | Sheffield Utd | Personal Reasons | Questionable |
| 80 | P. Dwomoh | Watford | Thigh Injury | Questionable |
| 81 | S. Mavididi | Leicester | Hamstring Injury | Questionable |
| 82 | J. Murphy | Portsmouth | Ankle Injury | Questionable |
| 83 | B. Godfrey | Sheffield Utd | Personal Reasons | Questionable |
| 84 | L. Thompson | Derby | Knee Injury | Questionable |
| 85 | B. De Cordova-Reid | Leicester | Inactive | Questionable |
| 86 | S. Mavididi | Leicester | Hamstring Injury | Questionable |
| 87 | L. Page | Leicester | Inactive | Questionable |
| 88 | M. Godden | Charlton | Calf Injury | Questionable |
| 89 | B. Lawal | Stoke City | Hamstring Injury | Questionable |
| 90 | J. Murphy | Portsmouth | Ankle Injury | Questionable |
| 91 | E. Jelert | Southampton | Injury | Questionable |
| 92 | C. Wiley | Watford | Inactive | Questionable |
| 93 | B. Godfrey | Sheffield Utd | Personal Reasons | Questionable |
| 94 | C. Wiley | Watford | Inactive | Questionable |
| 95 | T. Collyer | West Brom | Inactive | Questionable |
| 96 | J. Farrell | Portsmouth | Groin Injury | Questionable |
| 97 | B. Lawal | Stoke City | Hamstring Injury | Questionable |
| 98 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 99 | K. Poku | QPR | Hamstring Injury | Questionable |
| 100 | B. Akintola | Hull City | Inactive | Questionable |
| 101 | M. Godden | Charlton | Calf Injury | Questionable |
| 102 | O. Rathbone | Wrexham | Inactive | Questionable |
| 103 | B. Sheaf | Wrexham | Inactive | Questionable |
| 104 | J. Monga | Leicester | Illness | Questionable |
| 105 | L. Millar | Hull City | Injury | Questionable |
| 106 | M. Godden | Charlton | Calf Injury | Questionable |
| 107 | B. Spencer | Oxford United | Injury | Questionable |
| 108 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 109 | B. Godfrey | Sheffield Utd | Personal Reasons | Questionable |
| 110 | C. Archer | Southampton | Injury | Questionable |
| 111 | C. Wiley | Watford | Inactive | Questionable |
| 112 | D. Lenihan | Middlesbrough | Achilles Tendon Injury | Questionable |
| 113 | F. Azeez | Millwall | Injury | Questionable |
| 114 | S. Benda | Millwall | Inactive | Questionable |
| 115 | R. Leonard | Millwall | Injury | Questionable |
| 116 | R. Atkinson | Bristol City | Inactive | Questionable |
| 117 | A. Bell | Charlton | Injury | Questionable |
| 118 | R. Burke | Charlton | Injury | Questionable |
| 119 | M. Godden | Charlton | Calf Injury | Questionable |
| 120 | J. Molumby | West Brom | Injury | Questionable |
| 121 | B. Williams | Hull City | Inactive | Questionable |
| 122 | L. Davis | Ipswich | Inactive | Questionable |
| 123 | C. Wiley | Watford | Inactive | Questionable |
| 124 | J. Currie | Oxford United | Injury | Questionable |
| 125 | B. Spencer | Oxford United | Injury | Questionable |
| 126 | D. Jebbison | Preston | Inactive | Questionable |
| 127 | C. Archer | Southampton | Injury | Questionable |
| 128 | R. Fraser | Southampton | Inactive | Questionable |
| 129 | C. Wiley | Watford | Inactive | Questionable |
| 130 | Neto Borges | Bristol City | Inactive | Questionable |
| 131 | S. Wharton | Blackburn | Injury | Questionable |
| 132 | O. Beck | Derby | Lacking Match Fitness | Questionable |
| 133 | B. Williams | Hull City | Inactive | Questionable |
| 134 | D. Jebbison | Preston | Inactive | Questionable |
| 135 | P. Valentin | Preston | Hamstring Injury | Questionable |
| 136 | C. Archer | Southampton | Injury | Questionable |
| 137 | R. Fraser | Southampton | Inactive | Questionable |
| 138 | C. Kelman | Charlton | Injury | Questionable |
| 139 | A. Bell | Charlton | Injury | Questionable |
| 140 | R. Burke | Charlton | Foot Injury | Questionable |
| 141 | C. Kelman | Charlton | Injury | Questionable |
| 142 | C. Archer | Southampton | Injury | Questionable |
| 143 | E. Jelert | Southampton | Injury | Questionable |
| 144 | E. Laird | Birmingham | Hamstring Injury | Questionable |
| 145 | W. T. Willumsson | Birmingham | Muscle Injury | Questionable |
| 146 | O. Beck | Derby | Inactive | Questionable |
| 147 | M. Johnston | Derby | Hamstring Injury | Questionable |
| 148 | L. Travis | Derby | Calf Injury | Questionable |
| 149 | C. Wiley | Watford | Muscle Injury | Questionable |
| 150 | D. Fry | Middlesbrough | Injury | Questionable |
| 151 | K. Palmer | Hull City | Knee Injury | Questionable |
| 152 | B. Williams | Hull City | Inactive | Questionable |
| 153 | O. Arblaster | Sheffield Utd | Knee Injury | Questionable |
| 154 | T. Chong | Sheffield Utd | Knee Injury | Questionable |
| 155 | C. Ogbene | Sheffield Utd | Injury | Questionable |
| 156 | E. Matazo | Hull City | Knee Injury | Questionable |
| 157 | W. Burns | Ipswich | Knee Injury | Questionable |
| 158 | G. Edmundson | Middlesbrough | Inactive | Questionable |
| 159 | D. Fry | Middlesbrough | Injury | Questionable |
| 160 | D. Strelec | Middlesbrough | Inactive | Questionable |
| 161 | R. Burke | Charlton | Foot Injury | Questionable |
| 162 | C. Kelman | Charlton | Injury | Questionable |
| 163 | R. Brewster | Derby | Inactive | Questionable |
| 164 | K. Baah | Watford | Injury | Questionable |
| 165 | E. Selvik | Watford | Inactive | Questionable |
| 166 | C. Wiley | Watford | Muscle Injury | Questionable |
| 167 | H. Armstrong | Preston | Inactive | Questionable |
| 168 | E. Jelert | Southampton | Injury | Questionable |
| 169 | O. Romeu | Southampton | Inactive | Questionable |
| 170 | C. Okoli | Leicester | Inactive | Questionable |
| 171 | J. Stolarczyk | Leicester | Groin Injury | Questionable |
| 172 | H. Vale | QPR | Inactive | Questionable |
| 173 | L. Jensen | Millwall | Achilles Tendon Injury | Questionable |
| 174 | B. Mitchell | Millwall | Hamstring Injury | Questionable |
| 175 | O. Arblaster | Sheffield Utd | Knee Injury | Questionable |
| 176 | T. Chong | Sheffield Utd | Knee Injury | Questionable |
| 177 | L. Cacace | Wrexham | Inactive | Questionable |
| 178 | W. T. Willumsson | Birmingham | Muscle Injury | Questionable |
| 179 | W. Burns | Ipswich | Knee Injury | Questionable |
| 180 | C. Okoli | Leicester | Inactive | Questionable |
| 181 | J. Stolarczyk | Leicester | Groin Injury | Questionable |
| 182 | O. Arblaster | Sheffield Utd | Knee Injury | Questionable |
| 183 | C. Drameh | Hull City | Injury | Questionable |
| 184 | T. Sakamoto | Coventry | Head Injury | Questionable |
| 185 | B. Thomas-Asante | Coventry | Injury | Questionable |
| 186 | R. Burke | Charlton | Foot Injury | Questionable |
| 187 | C. Kelman | Charlton | Injury | Questionable |
| 188 | D. Fry | Middlesbrough | Injury | Questionable |
| 189 | R. Brewster | Derby | Inactive | Questionable |
| 190 | L. Jensen | Millwall | Achilles Tendon Injury | Questionable |
| 191 | B. Mitchell | Millwall | Hamstring Injury | Questionable |
| 192 | D. Downs | Southampton | Inactive | Questionable |
| 193 | L. Scienza | Southampton | Inactive | Questionable |
| 194 | H. Vale | QPR | Inactive | Questionable |
| 195 | H. Armstrong | Preston | Inactive | Questionable |
| 196 | L. Cacace | Wrexham | Inactive | Questionable |
| 197 | C. Wiley | Watford | Muscle Injury | Questionable |
| 198 | W. Burns | Ipswich | Knee Injury | Questionable |
| 199 | B. Williams | Hull City | Inactive | Questionable |
| 200 | D. Fry | Middlesbrough | Injury | Questionable |
| 201 | A. Morris | Middlesbrough | Injury | Questionable |
| 202 | R. Brewster | Derby | Inactive | Questionable |
| 203 | B. Soumare | Leicester | Knee Injury | Questionable |
| 204 | E. Selvik | Watford | Shoulder Injury | Questionable |
| 205 | C. Wiley | Watford | Muscle Injury | Questionable |
| 206 | J. Schlupp | Norwich | Hamstring Injury | Questionable |
| 207 | L. Jensen | Millwall | Achilles Tendon Injury | Questionable |
| 208 | B. Mitchell | Millwall | Hamstring Injury | Questionable |
| 209 | T. Sakamoto | Coventry | Head Injury | Questionable |
| 210 | D. Ward | Wrexham | Elbow Injury | Questionable |
| 211 | D. Downs | Southampton | Inactive | Questionable |
| 212 | P. Placheta | Oxford United | Inactive | Questionable |
| 213 | A. Bell | Charlton | Injury | Questionable |
| 214 | J. Schlupp | Norwich | Hamstring Injury | Questionable |
| 215 | D. Downs | Southampton | Inactive | Questionable |
| 216 | M. Roerslev Rasmussen | Southampton | Injury | Questionable |
| 217 | J. Knight | Portsmouth | Inactive | Questionable |
| 218 | R. Poole | Portsmouth | Inactive | Questionable |
| 219 | G. Brown | Sheffield Wednesday | Foot Injury | Questionable |
| 220 | A. Cochrane | Birmingham | Inactive | Questionable |
| 221 | J. Stokes | Bristol City | Foot Injury | Questionable |
| 222 | B. Soumare | Leicester | Knee Injury | Questionable |
| 223 | C. De Norre | Millwall | Inactive | Questionable |
| 224 | J. Gelhardt | Hull City | Inactive | Questionable |
| 225 | B. Williams | Hull City | Inactive | Questionable |
| 226 | T. Fellows | Southampton | Health problems | Questionable |
| 227 | B. Soumare | Leicester | Knee Injury | Questionable |
| 228 | A. Morris | Middlesbrough | Injury | Questionable |
