The Premier League is widely regarded as the highest-profile domestic football competition in the world. Englandβs top division combines elite playing quality, tactical variety, global star power, and week-to-week unpredictability, which is exactly why Premier League predictions attract so much attention from football fans and bettors alike. At Betzoid, we focus on data-backed Premier League betting tips, form analysis, fixture context, and market value to help readers make smarter decisions before every round of matches.
The league follows a classic double round-robin format with 20 clubs playing 38 matches across the season. Every team meets each opponent twice, once at home and once away, earning three points for a win, one for a draw, and none for a loss. The title goes to the club with the most points after all fixtures are completed. The bottom three teams are relegated to the Championship, while the strongest finishers qualify for European competitions. This structure keeps the race for the title, top four, and survival relevant for months, which is one reason English Premier League predictions remain so popular throughout the campaign.
Below you can find the upcoming fixtures and then dive into Betzoidβs full Premier League analysis, standings insights, player stats, and prediction-focused betting angles.
Upcoming Premier League Fixtures
How the Premier League Works
The English Premier League sits at the top of the football pyramid in England and is considered the benchmark for club football quality, commercial power, and competitive depth. Unlike many leagues where one or two clubs dominate for years, the EPL regularly produces surprise results, dramatic swings in momentum, and constant pressure on teams across every section of the table. That balance makes Premier League betting tips more nuanced and more valuable than simple favorite-based picks.
Each season runs from August to May, and consistency matters more than short bursts of form. Squad depth, injury management, tactical flexibility, and performance in congested periods can define the final standings just as much as pure talent. Clubs at the top chase the Premier League title and European qualification, while teams in the lower half fight to avoid relegation. For bettors and readers looking for accurate Premier League predictions, understanding these motivations is essential because every stage of the season creates different betting conditions.
England Premier League Table
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | 67/26 | 76 |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 66/29 | 70 |
| 3 | Manchester United | 34 | 17 | 10 | 7 | 60/46 | 61 |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57/44 | 58 |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47/42 | 58 |
| 6 | Brentford | 35 | 14 | 9 | 12 | 52/46 | 51 |
| 7 | Brighton | 35 | 13 | 11 | 11 | 49/42 | 50 |
| 8 | Bournemouth | 34 | 11 | 16 | 7 | 52/52 | 49 |
| 9 | Chelsea | 34 | 13 | 9 | 12 | 53/45 | 48 |
| 10 | Fulham | 35 | 14 | 6 | 15 | 44/49 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41/41 | 47 |
| 12 | Sunderland | 35 | 12 | 11 | 12 | 37/46 | 47 |
| 13 | Newcastle | 35 | 13 | 6 | 16 | 49/51 | 45 |
| 14 | Crystal Palace | 33 | 11 | 10 | 12 | 36/39 | 43 |
| 15 | Leeds | 35 | 10 | 13 | 12 | 47/52 | 43 |
| 16 | Nottingham Forest | 34 | 10 | 9 | 15 | 41/45 | 39 |
| 17 | West Ham | 35 | 9 | 9 | 17 | 42/61 | 36 |
| 18 | Tottenham | 34 | 8 | 10 | 16 | 43/53 | 34 |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35/71 | 20 |
| 20 | Wolves | 35 | 3 | 9 | 23 | 25/63 | 18 |
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 18 | 14 | 2 | 2 | 40/11 | 76 |
| 2 | Manchester City | 16 | 12 | 3 | 1 | 38/12 | 70 |
| 3 | Manchester United | 17 | 11 | 3 | 3 | 33/20 | 61 |
| 4 | Liverpool | 17 | 10 | 4 | 3 | 32/18 | 58 |
| 5 | Aston Villa | 17 | 11 | 2 | 4 | 27/18 | 58 |
| 6 | Brentford | 18 | 8 | 7 | 3 | 31/19 | 51 |
| 7 | Brighton | 17 | 8 | 6 | 3 | 27/17 | 50 |
| 8 | Bournemouth | 17 | 6 | 9 | 2 | 25/19 | 49 |
| 9 | Chelsea | 17 | 6 | 5 | 6 | 23/21 | 48 |
| 10 | Fulham | 17 | 10 | 2 | 5 | 28/19 | 48 |
| 11 | Everton | 17 | 6 | 4 | 7 | 22/21 | 47 |
| 12 | Sunderland | 17 | 8 | 5 | 4 | 23/19 | 47 |
| 13 | Newcastle | 18 | 9 | 2 | 7 | 33/29 | 45 |
| 14 | Crystal Palace | 17 | 4 | 8 | 5 | 16/19 | 43 |
| 15 | Leeds | 18 | 8 | 5 | 5 | 28/21 | 43 |
| 16 | Nottingham Forest | 17 | 4 | 6 | 7 | 18/21 | 39 |
| 17 | West Ham | 17 | 5 | 4 | 8 | 24/29 | 36 |
| 18 | Tottenham | 17 | 2 | 5 | 10 | 20/30 | 34 |
| 19 | Burnley | 17 | 2 | 5 | 10 | 15/26 | 20 |
| 20 | Wolves | 18 | 3 | 4 | 11 | 18/33 | 18 |
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 17 | 9 | 5 | 3 | 27/15 | 76 |
| 2 | Manchester City | 17 | 9 | 4 | 4 | 28/17 | 70 |
| 3 | Manchester United | 17 | 6 | 7 | 4 | 27/26 | 61 |
| 4 | Liverpool | 17 | 7 | 3 | 7 | 25/26 | 58 |
| 5 | Aston Villa | 17 | 6 | 5 | 6 | 20/24 | 58 |
| 6 | Brentford | 17 | 6 | 2 | 9 | 21/27 | 51 |
| 7 | Brighton | 18 | 5 | 5 | 8 | 22/25 | 50 |
| 8 | Bournemouth | 17 | 5 | 7 | 5 | 27/33 | 49 |
| 9 | Chelsea | 17 | 7 | 4 | 6 | 30/24 | 48 |
| 10 | Fulham | 18 | 4 | 4 | 10 | 16/30 | 48 |
| 11 | Everton | 17 | 7 | 4 | 6 | 19/20 | 47 |
| 12 | Sunderland | 18 | 4 | 6 | 8 | 14/27 | 47 |
| 13 | Newcastle | 17 | 4 | 4 | 9 | 16/22 | 45 |
| 14 | Crystal Palace | 16 | 7 | 2 | 7 | 20/20 | 43 |
| 15 | Leeds | 17 | 2 | 8 | 7 | 19/31 | 43 |
| 16 | Nottingham Forest | 17 | 6 | 3 | 8 | 23/24 | 39 |
| 17 | West Ham | 18 | 4 | 5 | 9 | 18/32 | 36 |
| 18 | Tottenham | 17 | 6 | 5 | 6 | 23/23 | 34 |
| 19 | Burnley | 18 | 2 | 3 | 13 | 20/45 | 20 |
| 20 | Wolves | 17 | 0 | 5 | 12 | 7/30 | 18 |
Premier League Trends and What They Mean for Predictions
Premier League matches are known for intensity, tempo, and frequent momentum shifts. The style of play often features aggressive pressing, fast transitions, dangerous wing play, and a steady flow of goal-scoring chances. That makes the EPL one of the most attractive leagues for markets such as match result, both teams to score, over/under goals, corners, and player props. Betzoid studies recent form, historical matchups, home and away splits, schedule pressure, and lineup news to identify the strongest Premier League betting opportunities.
One of the defining characteristics of this league is that reputation alone rarely guarantees a result. Mid-table and lower-table teams are often strong enough to punish defensive mistakes or exploit rotation from clubs involved in European competition. Because of that, successful English Premier League predictions usually come from context-based analysis rather than brand-name bias. The best betting decisions often appear when odds overrate the favorite or underrate factors like fatigue, tactical matchups, and injury absences.
Best Betting Markets for Premier League Predictions
Not every betting market performs the same way in the Premier League, and the smartest approach is to match the wager to the profile of the fixture. At Betzoid, our Premier League predictions are built around practical value rather than forcing picks into one category. Some matches are ideal for 1X2 betting, while others are better suited to totals, BTTS, handicaps, or cards.
- Match Result (1X2): Useful when one side has a clear edge in quality, motivation, or rest advantage, but bettors should stay alert for inflated prices on popular clubs.
- Over/Under Goals: A strong option when teams show clear attacking or defensive trends, especially in fixtures involving open styles, shaky back lines, or title-race pressure.
- Both Teams to Score: Often relevant in the EPL because even underdogs can create chances, particularly against aggressive teams that leave space behind.
- Asian Handicap: Valuable when there is a talent gap but standard win odds offer limited return. Handicap lines can create better risk-reward value.
- Corners and Cards: Derby matches, high-pressing teams, and wing-oriented attacks can produce excellent secondary-market opportunities.
England Premier League Players stats
| β | Player | Club | Goals | Penalties | Matches |
|---|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 24 | 3 | 32 |
| 2 | Thiago | Brentford | 22 | 8 | 35 |
| 3 | JoΓ£o Pedro | Chelsea | 14 | 0 | 32 |
| 4 | V. GyΓΆkeres | Arsenal | 14 | 3 | 33 |
| 5 | M. Gibbs-White | Nottingham Forest | 13 | 1 | 34 |
| 6 | D. Welbeck | Brighton | 13 | 1 | 34 |
| 7 | D. Calvert-Lewin | Leeds | 12 | 3 | 32 |
| 8 | H. Ekitike | Liverpool | 11 | 0 | 28 |
| 9 | O. Watkins | Aston Villa | 11 | 0 | 33 |
| 10 | E. Kroupi | Bournemouth | 11 | 1 | 29 |
| 11 | H. Wilson | Fulham | 10 | 0 | 33 |
| 12 | B. Ε eΕ‘ko | Manchester United | 10 | 0 | 29 |
| 13 | A. Semenyo | Bournemouth | 10 | 1 | 20 |
| 14 | J. Mateta | Crystal Palace | 10 | 4 | 27 |
| 15 | M. Rogers | Aston Villa | 9 | 0 | 34 |
| 16 | Richarlison | Tottenham | 9 | 0 | 28 |
| 17 | B. Mbeumo | Manchester United | 9 | 0 | 29 |
| 18 | Casemiro | Manchester United | 9 | 0 | 32 |
| 19 | Bruno GuimarΓ£es | Newcastle | 9 | 2 | 26 |
| 20 | Z. Flemming | Burnley | 9 | 2 | 26 |
| β | Player | Team | Assists | Matches |
|---|---|---|---|---|
| 1 | Bruno Fernandes | Manchester United | 19 | 31 |
| 2 | J. Bowen | West Ham | 10 | 35 |
| 3 | R. Cherki | Manchester City | 10 | 28 |
| 4 | E. Haaland | Manchester City | 7 | 32 |
| 5 | H. Wilson | Fulham | 6 | 33 |
| 6 | Mohamed Salah | Liverpool | 6 | 25 |
| 7 | L. Trossard | Arsenal | 6 | 29 |
| 8 | J. Garner | Everton | 6 | 34 |
| 9 | J. Grealish | Everton | 6 | 20 |
| 10 | G. Xhaka | Sunderland | 6 | 31 |
| 11 | JoΓ£o Pedro | Chelsea | 5 | 32 |
| 12 | M. Rogers | Aston Villa | 5 | 34 |
| 13 | Bruno GuimarΓ£es | Newcastle | 5 | 26 |
| 14 | C. Gakpo | Liverpool | 5 | 32 |
| 15 | B. Aaronson | Leeds | 5 | 34 |
| 16 | D. Rice | Arsenal | 5 | 34 |
| 17 | E. Le FΓ©e | Sunderland | 5 | 33 |
| 18 | J. Timber | Arsenal | 5 | 30 |
| 19 | X. Simons | Tottenham | 5 | 28 |
| 20 | J. Doku | Manchester City | 5 | 25 |
| β | Player | Team | Matches | Minutes | Red | Yellow |
|---|---|---|---|---|---|---|
| 1 | C. Romero | Tottenham | 23 | 1872 | 2 | 10 |
| 2 | Casemiro | Manchester United | 32 | 2422 | 1 | 9 |
| 3 | D. Burn | Newcastle | 25 | 1930 | 1 | 9 |
| 4 | M. Caicedo | Chelsea | 29 | 2447 | 1 | 9 |
| 5 | D. Szoboszlai | Liverpool | 32 | 2873 | 1 | 8 |
| 6 | M. van de Ven | Tottenham | 31 | 2683 | 1 | 8 |
| 7 | J. Laurent | Burnley | 31 | 1753 | 1 | 7 |
| 8 | Reinildo | Sunderland | 21 | 1627 | 1 | 7 |
| 9 | N. Williams | Nottingham Forest | 33 | 2890 | 1 | 6 |
| 10 | K. Schade | Brentford | 31 | 2470 | 1 | 6 |
| 11 | Marc Cucurella | Chelsea | 30 | 2350 | 1 | 6 |
| 12 | X. Simons | Tottenham | 28 | 1769 | 1 | 5 |
| 13 | J. Todibo | West Ham | 21 | 1701 | 1 | 4 |
| 14 | J. O'Brien | Everton | 33 | 2801 | 1 | 3 |
| 15 | Robert SΓ‘nchez | Chelsea | 32 | 2795 | 1 | 3 |
| 16 | T. Chalobah | Chelsea | 31 | 2651 | 1 | 3 |
| 17 | M. Lacroix | Crystal Palace | 31 | 2756 | 1 | 3 |
| 18 | A. Gordon | Newcastle | 26 | 1817 | 1 | 3 |
| 19 | H. Maguire | Manchester United | 19 | 1307 | 1 | 3 |
| 20 | T. SouΔek | West Ham | 31 | 1882 | 1 | 2 |
| 21 | Toti Gomes | Wolves | 16 | 1223 | 1 | 2 |
| 22 | I. Gueye | Everton | 25 | 2101 | 1 | 1 |
| 23 | Y. Mosquera | Wolves | 23 | 1782 | 0 | 11 |
| 24 | J. Garner | Everton | 34 | 3054 | 0 | 10 |
| 25 | JoΓ£o Gomes | Wolves | 32 | 2574 | 0 | 10 |
| 26 | AndrΓ© | Wolves | 31 | 2406 | 0 | 10 |
| 27 | Γlex JimΓ©nez | Bournemouth | 30 | 2240 | 0 | 10 |
| 28 | L. Dunk | Brighton | 29 | 2565 | 0 | 10 |
| 29 | Joelinton | Newcastle | 25 | 1773 | 0 | 10 |
| 30 | T. Hume | Sunderland | 34 | 2708 | 0 | 9 |
| 31 | Bernardo Silva | Manchester City | 33 | 2519 | 0 | 9 |
| 32 | K. Walker | Burnley | 33 | 2827 | 0 | 9 |
| 33 | E. Ampadu | Leeds | 32 | 2853 | 0 | 9 |
| 34 | D. GΓ³mez | Brighton | 30 | 2053 | 0 | 9 |
| 35 | M. Senesi | Bournemouth | 33 | 2930 | 0 | 8 |
| 36 | E. FernΓ‘ndez | Chelsea | 32 | 2761 | 0 | 8 |
| β | Player | Team | Condition | Status |
|---|---|---|---|---|
| 1 | M. De Cuyper | Brighton | Injury | Questionable |
| 2 | J. Bruun Larsen | Burnley | Knock | Questionable |
| 3 | Murillo | Nottingham Forest | Injury | Questionable |
| 4 | W. Gnonto | Leeds | Calf Injury | Questionable |
| 5 | D. James | Leeds | Injury | Questionable |
| 6 | M. Odegaard | Arsenal | Shoulder Injury | Questionable |
| 7 | R. Nelson | Brentford | Illness | Questionable |
| 8 | L. Cook | Bournemouth | Shoulder Injury | Questionable |
| 9 | B. Davies | Tottenham | Knee Injury | Questionable |
| 10 | R. Kolo Muani | Tottenham | Thigh Injury | Questionable |
| 11 | D. Solanke | Tottenham | Ankle Injury | Questionable |
| 12 | K. Takai | Tottenham | Foot Injury | Questionable |
| 13 | R. Barkley | Aston Villa | Lacking Match Fitness | Questionable |
| 14 | R. Jimenez | Fulham | Hip Injury | Questionable |
| 15 | H. Gray | Leeds | Hip Injury | Questionable |
| 16 | R. Kolo Muani | Tottenham | Thigh Injury | Questionable |
| 17 | A. Alese | Sunderland | Shoulder Injury | Questionable |
| 18 | Andrey Santos | Chelsea | Injury | Questionable |
| 19 | W. Fofana | Chelsea | Concussion | Questionable |
| 20 | J. Sancho | Aston Villa | Illness | Questionable |
| 21 | J. Ramsey | Newcastle | Ankle Injury | Questionable |
| 22 | Toti | Wolves | Illness | Questionable |
| 23 | Gustavo Nunes | Brentford | Hamstring Injury | Questionable |
| 24 | O. Marmoush | Manchester City | Knee Injury | Questionable |
| 25 | J. Veltman | Brighton | Calf Injury | Questionable |
| 26 | L. Foster | Burnley | Knock | Questionable |
| 27 | N. Okafor | Leeds | Muscle Injury | Questionable |
| 28 | R. Ait Nouri | Manchester City | Ankle Injury | Questionable |
| 29 | N. Patterson | Everton | Injury | Questionable |
| 30 | J. Bellegarde | Wolves | Illness | Questionable |
| 31 | Hwang Hee-Chan | Wolves | Injury | Questionable |
| 32 | S. Chukwueze | Fulham | Calf Injury | Questionable |
| 33 | B. Davies | Tottenham | Muscle Injury | Questionable |
| 34 | T. Mings | Aston Villa | Ankle Injury | Questionable |
| 35 | W. Endo | Liverpool | Inactive | Questionable |
| 36 | W. Gnonto | Leeds | Hernia | Questionable |
| 37 | H. Wilson | Fulham | Knock | Questionable |
| 38 | H. Maguire | Manchester United | Knock | Questionable |
| 39 | B. Gruda | Brighton | Knee Injury | Questionable |
| 40 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 41 | J. Veltman | Brighton | Calf Injury | Questionable |
| 42 | R. Gravenberch | Liverpool | Ankle Injury | Questionable |
| 43 | A. Isak | Liverpool | Groin Injury | Questionable |
| 44 | C. Wood | Nottingham Forest | Knee Injury | Questionable |
| 45 | O. Zinchenko | Nottingham Forest | Muscle Injury | Questionable |
| 46 | N. Patterson | Everton | Injury | Questionable |
| 47 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 48 | W. Gnonto | Leeds | Hernia | Questionable |
| 49 | O. Alderete | Sunderland | Concussion | Questionable |
| 50 | M. Kudus | Tottenham | Knock | Questionable |
| 51 | B. Arthur | Brentford | Calf Injury | Questionable |
| 52 | C. Riad | Crystal Palace | Knee Injury | Questionable |
| 53 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 54 | C. Hudson-Odoi | Nottingham Forest | Inactive | Questionable |
| 55 | C. Wood | Nottingham Forest | Knee Injury | Questionable |
| 56 | A. Semenyo | Bournemouth | Ankle Injury | Questionable |
| 57 | L. Fabianski | West Ham | Back Injury | Questionable |
| 58 | K. Mavropanos | West Ham | Hamstring Injury | Questionable |
| 59 | L. F. Hjelde | Sunderland | Achilles Tendon Injury | Questionable |
| 60 | R. Mundle | Sunderland | Hamstring Injury | Questionable |
| 61 | C. Wood | Nottingham Forest | Knee Injury | Questionable |
| 62 | M. Doherty | Wolves | Knee Injury | Questionable |
| 63 | C. Kporha | Crystal Palace | Back Injury | Questionable |
| 64 | C. Riad | Crystal Palace | Knee Injury | Questionable |
| 65 | A. Gordon | Newcastle | Hip Injury | Questionable |
| 66 | W. Osula | Newcastle | Ankle Injury | Questionable |
| 67 | A. Garcia | Aston Villa | Injury | Questionable |
| 68 | Arsenal | Hamstring Injury | Questionable | |
| 69 | M. Odegaard | Arsenal | Knee Injury | Questionable |
| 70 | B. Davies | Tottenham | Hamstring Injury | Questionable |
| 71 | S. Bornauw | Leeds | Knee Injury | Questionable |
| 72 | S. Botman | Newcastle | Lower Back Injury | Questionable |
| 73 | E. Krafth | Newcastle | Knee Injury | Questionable |
| 74 | C. Riad | Crystal Palace | Knee Injury | Questionable |
| 75 | M. Doherty | Wolves | Knee Injury | Questionable |
| 76 | Murillo | Nottingham Forest | Calf Injury | Questionable |
| 77 | C. Summerville | West Ham | Knock | Questionable |
| 78 | K. Havertz | Arsenal | Knee Injury | Questionable |
| 79 | L. Trossard | Arsenal | Injury | Questionable |
| 80 | E. Krafth | Newcastle | Knee Injury | Questionable |
| 81 | W. Saliba | Arsenal | Injury | Questionable |
| 82 | L. Trossard | Arsenal | Injury | Questionable |
| 83 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 84 | G. Rutter | Brighton | Head Injury | Questionable |
| 85 | C. Riad | Crystal Palace | Knee Injury | Questionable |
| 86 | L. Krejci | Wolves | Knee Injury | Questionable |
| 87 | C. Summerville | West Ham | Knock | Questionable |
| 88 | C. Mosquera | Arsenal | Ankle Injury | Questionable |
| 89 | W. Saliba | Arsenal | Injury | Questionable |
| 90 | V. Milosavljevic | Bournemouth | Knee Injury | Questionable |
| 91 | Murillo | Nottingham Forest | Illness | Questionable |
| 92 | E. Krafth | Newcastle | Knee Injury | Questionable |
| 93 | A. Tuanzebe | Burnley | Muscle Injury | Questionable |
| 94 | L. Nmecha | Leeds | Thigh Injury | Questionable |
| 95 | Y. Ayari | Brighton | Injury | Questionable |
| 96 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 97 | I. Sarr | Crystal Palace | Ankle Injury | Questionable |
| 98 | J. Frimpong | Liverpool | Hamstring Injury | Questionable |
| 99 | T. Awoniyi | Nottingham Forest | Muscle Injury | Questionable |
| 100 | M. Sels | Nottingham Forest | Groin Injury | Questionable |
| 101 | N. Pope | Newcastle | Muscle Injury | Questionable |
| 102 | P. Torres | Aston Villa | Calf Injury | Questionable |
| 103 | R. Nelson | Brentford | Knock | Questionable |
| 104 | L. Nmecha | Leeds | Thigh Injury | Questionable |
| 105 | N. Mazraoui | Manchester United | International duty | Questionable |
| 106 | N. Pope | Newcastle | Muscle Injury | Questionable |
| 107 | Chelsea | Muscle Injury | Questionable | |
| 108 | J. Stones | Manchester City | Thigh Injury | Questionable |
| 109 | H. Bueno | Wolves | Muscle Injury | Questionable |
| 110 | R. Nelson | Brentford | Knock | Questionable |
| 111 | K. Dewsbury-Hall | Everton | Hamstring Injury | Questionable |
| 112 | H. Elliott | Aston Villa | Illness | Questionable |
| 113 | M. Esteve | Burnley | Knock | Questionable |
| 114 | N. Fullkrug | West Ham | Thigh Injury | Questionable |
| 115 | H. Elliott | Aston Villa | Illness | Questionable |
| 116 | C. Richards | Crystal Palace | Foot Injury | Questionable |
| 117 | J. Worrall | Burnley | Injury | Questionable |
| 118 | M. Cucurella | Chelsea | Thigh Injury | Questionable |
| 119 | J. Hato | Chelsea | Injury | Questionable |
| 120 | N. Fullkrug | West Ham | Thigh Injury | Questionable |
| 121 | R. Calafiori | Arsenal | Injury | Questionable |
| 122 | B. Fernandes | Manchester United | Thigh Injury | Questionable |
| 123 | K. Mainoo | Manchester United | Calf Injury | Questionable |
| 124 | M. Mount | Manchester United | Injury | Questionable |
| 125 | L. Bergvall | Tottenham | Injury | Questionable |
| 126 | D. Ballard | Sunderland | Ankle Injury | Questionable |
| 127 | D. Ndoye | Nottingham Forest | Injury | Questionable |
| 128 | Y. Minteh | Brighton | Thigh Injury | Questionable |
| 129 | M. Esteve | Burnley | Muscle Injury | Questionable |
| 130 | Z. Flemming | Burnley | Knock | Questionable |
| 131 | Lucas Paqueta | West Ham | Back Injury | Questionable |
| 132 | J. Todibo | West Ham | Knock | Questionable |
| 133 | B. Fernandes | Manchester United | Thigh Injury | Questionable |
| 134 | K. Mainoo | Manchester United | Calf Injury | Questionable |
| 135 | M. Mount | Manchester United | Injury | Questionable |
| 136 | M. Keane | Everton | Injury | Questionable |
| 137 | J. King | Fulham | Knee Injury | Questionable |
| 138 | J. Gomez | Liverpool | Injury | Questionable |
| 139 | S. Botman | Newcastle | Lower Back Injury | Questionable |
| 140 | A. Elanga | Newcastle | Knee Injury | Questionable |
| 141 | V. Livramento | Newcastle | Knee Injury | Questionable |
| 142 | K. Trippier | Newcastle | Hamstring Injury | Questionable |
| 143 | W. Hughes | Crystal Palace | Injury | Questionable |
| 144 | C. Richards | Crystal Palace | Foot Injury | Questionable |
| 145 | L. Bergvall | Tottenham | Injury | Questionable |
| 146 | D. Ballard | Sunderland | Ankle Injury | Questionable |
| 147 | B. Brobbey | Sunderland | Injury | Questionable |
| 148 | Nico | Manchester City | Injury | Questionable |
| 149 | Savinho | Manchester City | Injury | Questionable |
| 150 | M. Cucurella | Chelsea | Thigh Injury | Questionable |
| 151 | J. Hato | Chelsea | Injury | Questionable |
| 152 | Lucas Paqueta | West Ham | Back Injury | Questionable |
| 153 | J. Todibo | West Ham | Knock | Questionable |
| 154 | John Victor | Nottingham Forest | Injury | Questionable |
| 155 | Nico | Manchester City | Injury | Questionable |
| 156 | J. Gittens | Chelsea | Illness | Questionable |
| 157 | M. Gusto | Chelsea | Inactive | Questionable |
| 158 | J. Henderson | Brentford | Ankle Injury | Questionable |
| 159 | J. Worrall | Burnley | Injury | Questionable |
| 160 | E. Nketiah | Crystal Palace | Thigh Injury | Questionable |
| 161 | Lucas Paqueta | West Ham | Injury | Questionable |
| 162 | P. Hincapie | Arsenal | Injury | Questionable |
| 163 | T. Chirewa | Wolves | Illness | Questionable |
| 164 | D. Brooks | Bournemouth | Ankle Injury | Questionable |
| 165 | Z. Flemming | Burnley | Knock | Questionable |
| 166 | J. Worrall | Burnley | Injury | Questionable |
| 167 | J. Palhinha | Tottenham | Knock | Questionable |
| 168 | J. Sarmiento | Brighton | Inactive | Questionable |
| 169 | Nico | Manchester City | Injury | Questionable |
| 170 | F. Chiesa | Liverpool | Injury | Questionable |
| 171 | N. Clyne | Crystal Palace | Muscle Injury | Questionable |
| 172 | F. Jorgensen | Chelsea | Injury | Questionable |
| 173 | C. Palmer | Chelsea | Thigh Injury | Questionable |
| 174 | Bruno Guimaraes | Newcastle | Ankle Injury | Questionable |
| 175 | R. Calafiori | Arsenal | Muscle Injury | Questionable |
| 176 | G. Gudmundsson | Leeds | Muscle Injury | Questionable |
| 177 | D. Gomez | Brighton | Injury | Questionable |
| 178 | D. James | Leeds | Hamstring Injury | Questionable |
| 179 | L. Krejci | Wolves | Illness | Questionable |
| 180 | D. Brooks | Bournemouth | Ankle Injury | Questionable |
| 181 | Bruno Guimaraes | Newcastle | Ankle Injury | Questionable |
| 182 | O. Watkins | Aston Villa | Injury | Questionable |
| 183 | C. Doucoure | Crystal Palace | Knee Injury | Questionable |
| 184 | D. Kamada | Crystal Palace | Hamstring Injury | Questionable |
| 185 | M. van de Ven | Tottenham | Injury | Questionable |
| 186 | M. Sels | Nottingham Forest | Groin Injury | Questionable |
| 187 | F. Jorgensen | Chelsea | Injury | Questionable |
| 188 | J. Gomez | Liverpool | Injury | Questionable |
| 189 | T. Adarabioyo | Chelsea | Muscle Injury | Questionable |
| 190 | F. Jorgensen | Chelsea | Injury | Questionable |
| 191 | L. Miley | Newcastle | Knee Injury | Questionable |
| 192 | E. Nketiah | Crystal Palace | Thigh Injury | Questionable |
| 193 | Murillo | Nottingham Forest | Calf Injury | Questionable |
| 194 | N. Savona | Nottingham Forest | Knee Injury | Questionable |
| 195 | Andre | Wolves | Calf Injury | Questionable |
| 196 | S. March | Brighton | Knee Injury | Questionable |
| 197 | M. Alleyne | Manchester City | Knock | Questionable |
| 198 | M. Lacroix | Crystal Palace | Muscle Injury | Questionable |
| 199 | Hwang Hee-Chan | Wolves | Injury | Questionable |
| 200 | N. Savona | Nottingham Forest | Knee Injury | Questionable |
| 201 | K. Havertz | Arsenal | Muscle Injury | Questionable |
| 202 | Hwang Hee-Chan | Wolves | Injury | Questionable |
| 203 | A. Garcia | Aston Villa | Muscle Injury | Questionable |
| 204 | A. Hickey | Brentford | Injury | Questionable |
| 205 | M. Alleyne | Manchester City | Knock | Questionable |
| 206 | S. Ortega | Nottingham Forest | Calf Injury | Questionable |
| 207 | L. Martinez | Manchester United | Calf Injury | Questionable |
| 208 | B. White | Arsenal | Injury | Questionable |
| 209 | D. Essugo | Chelsea | Injury | Questionable |
| 210 | M. Edwards | Burnley | Knock | Questionable |
| 211 | M. Odegaard | Arsenal | Knee Injury | Questionable |
| 212 | H. Wilson | Fulham | Ankle Injury | Questionable |
| 213 | N. O'Reilly | Manchester City | Ankle Injury | Questionable |
| 214 | V. Livramento | Newcastle | Hamstring Injury | Questionable |
| 215 | N. Woltemade | Newcastle | Illness | Questionable |
| 216 | L. Martinez | Manchester United | Calf Injury | Questionable |
| 217 | L. Cook | Bournemouth | Hamstring Injury | Missing Fixture |
| 218 | J. Kluivert | Bournemouth | Knee Injury | Missing Fixture |
| 219 | J. Soler | Bournemouth | Hamstring Injury | Missing Fixture |
| 220 | C. Doucoure | Crystal Palace | Knee Injury | Missing Fixture |
| 221 | E. Guessand | Crystal Palace | Injury | Missing Fixture |
| 222 | E. Nketiah | Crystal Palace | Thigh Injury | Missing Fixture |
| 223 | L. Martinez | Manchester United | Red Card | Missing Fixture |
| 224 | M. de Ligt | Manchester United | Back Injury | Missing Fixture |
| 225 | L. Shaw | Manchester United | Injury | Questionable |
| 226 | S. Bajcetic | Liverpool | Hamstring Injury | Missing Fixture |
| 227 | C. Bradley | Liverpool | Knee Injury | Missing Fixture |
| 228 | H. Ekitike | Liverpool | Achilles Tendon Injury | Missing Fixture |
| 229 | W. Endo | Liverpool | Foot Injury | Missing Fixture |
| 230 | G. Leoni | Liverpool | Knee Injury | Missing Fixture |
| 231 | G. Mamardashvili | Liverpool | Injury | Missing Fixture |
| 232 | M. Salah | Liverpool | Injury | Missing Fixture |
| 233 | Alisson | Liverpool | Muscle Injury | Questionable |
| 234 | M. Kerkez | Liverpool | Injury | Questionable |
| 235 | B. Kamara | Aston Villa | Knee Injury | Missing Fixture |
| 236 | A. Onana | Aston Villa | Injury | Missing Fixture |
| 237 | B. Davies | Tottenham | Ankle Injury | Missing Fixture |
| 238 | M. Kudus | Tottenham | Muscle Injury | Missing Fixture |
| 239 | D. Kulusevski | Tottenham | Knee Injury | Missing Fixture |
| 240 | J. Maddison | Tottenham | Knee Injury | Missing Fixture |
